|
|
| Chapter 1 notes | Section1 Quiz |
| Snarfs Worksheet | Section 2 Quiz |
| Dimensional Analysis #1 | Section 3 Quiz |
| Dimensional Analysis #2 | Scientific Notation #1 |
| Dimensional Analysis #3 | Scientific Notation #2 |
| Dimensional Analysis #4 | Scientific Notation #3 |
| Bar Graphs and Pie Charts | Dimensional Analysis |
| Making a Line Graph | Converting (U.S. and SI units) |
| Significant Figures | Converting (between SI units) |
| Using Significant Figures | Conversions |
| Understanding Symbols | Significant Figures |
| Cross-Disciplinary Worksheets | Practice Test |
| Standardized Test Practice | Another Practice Test |
| Measurement Lab | |
| Chapter 1 Review Packet | |
| Text Book Scavenger Hunt |